Geography Insights: JP - GUN


Quick Stats (Rolling 48 Months)

39Tournaments
57Home Players
63All Players
200Winner WPPRs
434Total WPPRs
162Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
5%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
40%Travelers
Those who travel and are outside the top 2,500.
16%
19%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
30%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call JP - GUN home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in JP - GUN:
Player Count# Events% EventsInt'l Avg
1-101641%40%
11-2025%25%
21-3013%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in JP - GUN:
IDEventMonthTypePointsPlayers
43695SALOOON Season Tournament 2021-12 Traveler 14.97 34
58986Gunma SALOOON Open 2023-12 Traveler 11.47 20
48388SALOOON Season Tournament 2022-04 Traveler 10.80 24
58984Gunma SALOOON Open 2023-03 Traveler 9.19 16
47022Gunma SALOOON Open 2022-12 Traveler 8.38 14
58982SALOOON Season Tournament 2023-12 Traveler 8.19 17
58987Gunma SALOOON Open 2023-09 Traveler 8.07 16
47024Gunma SALOOON Open 2022-05 Traveler 7.19 10
58980SALOOON Season Tournament 2023-03 Traveler 6.12 17
58989SALOOON Mini Tournament 2023-12 Traveler 6.04 11
47023Gunma SALOOON Open 2022-09 Traveler 5.64 9
58988SALOOON Mini Tournament 2023-09 Traveler 5.64 10
58983SALOOON Season Tournament 2023-05 Traveler 5.62 15
58985Gunma SALOOON Open 2023-05 Traveler 5.61 13
58990SALOOON Mini Tournament 2023-03 Traveler 5.57 8
48380Gunma SALOOON Open 2022-04 Traveler 5.53 8
48381SALOOON Mini Tournament 2022-04 Traveler 5.14 8
48384SALOOON Season Tournament 2022-12 Traveler 5.04 13
47026SALOOON Mini Tournament 2022-12 Traveler 5.00 7
47025SALOOON Mini Tournament 2022-05 Traveler 4.93 7
58981SALOOON Season Tournament 2023-09 Traveler 4.87 14
58991SALOOON Mini Tournament 2023-05 Traveler 4.79 8
58976SALOOON Friday Midnight Matchpla 2023-03 Traveler 4.73 11
48382SALOOON Season Tournament 2022-05 Traveler 4.31 10
64107SALOOON Season Tournament 2023-07 Traveler 4.09 10
47027SALOOON Mini Tournament 2022-09 Traveler 4.03 6
43758Gunma SALOOON Open 2021-12 Traveler 3.72 10
43759SALOOON Mini Tournament 2021-12 Traveler 3.67 7
58978SALOOON Friday Midnight Matchpla 2023-09 Traveler 3.51 8
58979SALOOON Friday Midnight Matchpla 2023-12 Traveler 3.48 8
48383SALOOON Season Tournament 2022-09 Traveler 3.30 9
64108SALOOON Friday Midnight Matchpla 2023-07 Traveler 1.77 6
46580SALOOON Pinball Tour 2022-03 Traveler 1.67 6
48379SALOOON Friday Midnight Matchpla 2022-12 Traveler 1.63 5
48377SALOOON Friday Midnight Matchpla 2022-05 Traveler 1.40 6
46579SALOOON Pinball Tour 2022-01 Traveler 1.34 6
58977SALOOON Friday Midnight Matchpla 2023-05 Traveler 1.26 5
48378SALOOON Friday Midnight Matchpla 2022-09 Traveler 0.94 4
48376SALOOON Friday Midnight Matchpla 2022-04 Traveler 0.93 5

Top Players

In the past 48 months, the top 50 players in JP - GUN:
IDPlayer NameRankPersonaPointsEvents
82376Takaya Yamaguchi 1926 WPPRtunist 119.78 35
82410Yuta Arashima 2619 Traveler 58.29 28
3718Yoshihiro Fujisawa 1630 WPPRtunist 46.31 37
2182Kenji Ishii 3412 Traveler 39.94 23
52092Hiroshi Saito 4747 Traveler 29.92 21
30443Norio IWAI 7331 Traveler 22.85 37
82406Hibiki Sugiyama 4082 Traveler 21.59 26
6553Kyoichi Miyaura 7548 Traveler 19.73 8
49458Hiroto SHISHIDO 5323 Traveler 12.84 10
48060Hirokazu Sakurai 9158 Traveler 10.30 27
48059Masato Sato 12898 Local Supporter 6.69 39
19627Kotaro Imoto 8450 Local Supporter 4.87 10
28709Dingo Hilgard 6603 Traveler 4.32 6
622Sunao Kono 5407 Traveler 3.97 13
86201Ryo Ode 18844 Local Supporter 2.70 4
101013Ko Okuyama 11994 Traveler 2.07 3
41086Shin HOMMYO 12340 Traveler 1.94 5
94355Sunao Yoshikawa 14498 Traveler 1.88 8
86202Ryo Ooyama 22746 Local Supporter 1.51 2
107720Manabu Harada 10961 Local Supporter 1.39 5
48067Miho Yamaguchi 7640 Traveler 1.38 6
38962Daichi KIMURA 9536 Traveler 1.22 2
4884Tatsunori Naruke 13978 Traveler 1.12 3
97511Yudai Shibata 14230 Traveler 1.02 6
60908Tom Kenyon 1101 WPPRtunist 0.98 2
40983Yuuji Kobayashi 16235 One-Timer 0.97 1
101012Naoya Kitazawa 17562 Traveler 0.95 4
76219Kensho Sonoda 20654 Local Supporter 0.90 4
38965Sho AKAKI 26291 Local Supporter 0.90 2
73259Tomohiro Inoue 18588 Traveler 0.86 2
86206Marino Minowa 27637 Local Supporter 0.80 2
109009Masanori Yoshimura 15694 Local Supporter 0.78 4
55076Eric Mandel 7273 Traveler 0.70 1
56662Kento Ohashi 30437 One-Timer 0.58 1
65416Ryo Takaishi 30443 Local Supporter 0.58 2
70572Takahiro Sakurai 30621 Local Supporter 0.57 2
86204Makoto Takahashi 13221 Traveler 0.57 1
109008Ryosei Kawahara 25012 Local Supporter 0.56 2
89958Kazushi Gobaru 31027 One-Timer 0.54 1
86205Shogo Takahashi 31286 One-Timer 0.53 1
86203Yoshihiro Kijima 33723 One-Timer 0.40 1
89957Riho Takahashi 33737 One-Timer 0.40 1
59054Nishibayashi Hiroshi 25802 Traveler 0.36 2
49462Yuya Konita 35996 One-Timer 0.31 1
113486 0.27 1
73260Takumi Kawashima 37114 One-Timer 0.27 1
89946Tomoi Chida 37342 One-Timer 0.26 1
48069Haruki Yuta 37292 One-Timer 0.26 1
105416Miyoshi Kudo 32169 One-Timer 0.24 1
33048Derek Lipkin 3258 Traveler 0.23 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements